I'm writing the next book in The Alchemancer series. It's called The Nullification Engine and should be out soon. As a way to keep readers updated on my progress and also so I can gauge the same, each week I take a look at my current writing progress and report it here. Also, I discuss some other areas revolving around the business side of things.
Hard to believe this is my 23rd update or, thought of another way, 23rd week I've been working away on The Alchemancer: Book 2. But, there is a light at the end of the tunnel and I'm just about there. Let's run through the usual.
The Hall of the Wood – 2nd Edition
Edits on this will be back by the end of the month. Not sure why I was thinking my editor was going to get everything back to me within a week of his having started editing. Anyway, this works out well cause I really would like the first draft of The Nullification Engine done before I switch over to reviewing edits on The Hall of the Wood.
Reminder: Anyone who signs up for my mailing list before the second edition comes out will get a free eBook copy. I use my mailing list for new novel notifications only, so no fear of sales pitches or other nonsense from me.
Blogging
This past week I blogged about:
Writing Progress – The Nullification Engine
I notice that as the week goes along and I get closer to my weekly word count goal of 5,000 words that I start to slow down. Once I'm over 5,000, my pace degenerates further and, in some cases, halts altogether. Take yesterday, for example. I was already over 6,000 for the week and just felt like taking a break before getting started again this morning. On one hand, the finish line is in sight. On the other, it's still far enough away that an all-nighter isn't going to finish this thing off. It goes back to slow and steady for me. It's worked for me so far.
So here's where I'm at and then I'm back to writing.
Date | Current Word Count | Words Written | Words/Day | Words Remaining | % Complete |
12/1/2012 | 0 | 0 | 0 | 137,885 | 0.00% |
12/8/2012 | 20,019 | 20,019 | 3,337 | 117,866 | 14.52% |
12/15/2012 | 24,425 | 4,406 | 734 | 113,460 | 17.71% |
12/22/2012 | 30,027 | 5,602 | 934 | 107,858 | 21.78% |
12/29/2012 | 32,059 | 2,032 | 339 | 105,826 | 23.25% |
1/5/2013 | 34,757 | 2,698 | 450 | 103,128 | 25.21% |
1/12/2013 | 38,923 | 4,166 | 694 | 98,962 | 28.23% |
1/19/2013 | 44,503 | 5,580 | 930 | 93,382 | 32.28% |
1/26/2013 | 49,628 | 5,125 | 854 | 88,257 | 35.99% |
2/2/2013 | 52,073 | 2,445 | 408 | 85,812 | 37.77% |
2/9/2013 | 56,503 | 4,430 | 738 | 81,382 | 40.98% |
2/16/2013 | 62,161 | 5,658 | 943 | 75,724 | 45.08% |
2/23/2013 | 68,213 | 6,052 | 1,009 | 69,672 | 49.47% |
3/2/2013 | 74,552 | 6,339 | 1,057 | 63,333 | 54.07% |
3/9/2013 | 77,757 | 3,205 | 534 | 60,128 | 56.39% |
3/16/2013 | 84,859 | 7,102 | 1,184 | 53,026 | 61.54% |
3/23/2013 | 88,321 | 3,462 | 577 | 49,564 | 64.05% |
3/30/2013 | 90,459 | 2,138 | 356 | 47,426 | 65.60% |
4/6/2013 | 95,984 | 5,525 | 921 | 41,901 | 69.61% |
4/13/2013 | 103,119 | 7,135 | 1,189 | 34,766 | 74.79% |
4/20/2013 | 109,196 | 6,077 | 1,013 | 28,689 | 79.19% |
4/27/2013 | 116,797 | 7,601 | 1,267 | 21,088 | 84.71% |
5/4/2013 | 121,121 | 4,324 | 721 | 16,764 | 87.84% |
5/11/2013 | 128,802 | 7,681 | 1,280 | 9,083 | 93.41% |
5/18/2013 | 134,918 | 6,116 | 1,019 | 2,967 | 97.85% |

Almost to 100%!
